REFERENCE LIST
REFERENCE LIST "AUTONIT" Ltd
| Automation object | Completeness ofSHC "Autonit" | Implementation period | 
| 1. Gas turbine power plant, Moscow city, Russia gas turbine power unit 20 MW | Operator’s AWP Engineer’s AWP SCH "Autonit-07" | Commissioning since the 1st quarter of 1996 | 
| 2. Boiler and turbine, Samara city, Russia power-generating boiler 180 t/h, steam turbine-generator unit 12000 kW | Operator’s AWP Engineer’s AWP SHC "Autonit-03-03" – 1 set. SHC "Autonit-03-09" – 1 set. | Industrial exploitation of power-generating boiler #3 - since April 1997 Steam turbine-generator unit #4 - since April 1998 Upgrade 4th quarter of 2003 | 
| 3. GTU,cogeneration plant, Shakhty city, Russia 2 gas turbine power units general station system | Operator’s AWP Engineer’s AWP SHC "Autonit-04-01" – 1 set. SHC "Autonit-04-02" – 2 set. | Industrial exploitation since the 1st quarter of 1999 | 
| 4. Gas turbine power plant, Ingushetia, Russia 4 gas turbine power units, general station system | Operator’s AWP Engineer’s AWP SHC "Autonit-15-01" – 4 set. SHC "Autonit-15-02" – 1 set. | Equipment was delivered to the customer in 1999 | 
| 5. Oil refinery, “Naftan” Novopolotsk city, Belarus 2 gas turbine power units (20 MW each), 2 boilers (40 t/h each), general station systems | Operator’s AWP Engineer’s AWP SHC "Autonit-14-01" – 2 set. SHC "Autonit-14-02" – 2 set. SHC "Autonit-14-03" – 1 set. | Industrial exploitation since the 1st quarter of 2000 Upgrade 1st quarter of 2003 | 
| 6. Oil refinery “Naftan”,Novopolotsk, Belarus (upgrade) 2 gas turbine power units (20 MW each), 2 boilers (40 t/h each), general station system | SHC "Autonit-29-01" – 2 set. SHC "Autonit-29-02" – 2 set. SHC "Autonit-29-03" – 1 set. | Industrial exploitation since the 4th quarter of 2007 | 
| 7. Gas turbine power plant, Salekhard, Russia I round: 2 gas turbine power units (12 MW each) general station system substation 6/36 kV II round: gas turbine power unit 15 MW | Operator’s AWP Engineer’s AWP SHC "Autonit-18-01" – 2 set. SHC "Autonit-18-02" – 1 set. SHC "Autonit-18-03" – 1 set. | Industrial exploitation since the 1st quarter of 2001 | 
| SHC "Autonit-18-04" – 1 set. | Industrial exploitation since the 3rd quarter of 2004 | |
| 8. Utilizing complex EUC-6000 gas-turbo expansion unit 6 MW, general station system | Operator’s AWP SHC "Autonit-17-01" | Equipment was delivered to the customer in 1999 | 
| 9. Turbo-expander power plant, Sterlitamak city, Russia turbo-expander unit 1500 kW | Operator’s AWP SHC "Autonit-19-01" – 1 set. | Commissioningsince since the 1st quarter of 2011 | 
| 10. Gas turbine power plant г. Labytnangy, Russia I round: gas turbine power unit 14000 kW heat recovery steam generator | Operator’s AWP SHC "Autonit-24-01" – 1 set. | Industrial exploitation since the 3rd quarter of 2007 | 
| 11. Gas turbine unit 30-300 (30 MW) | Operator’s AWP SHC "Autonit-25-01 – 1 set. | Trial exploitation since the 1st qruarter of 2006 | 
| 12. Gas turbine power plant, District heating station, Zelenograd city, Russia 6 gas turbine power units (12 MW each) | SHC "Autonit-28" – 6 set. | Commissioning since the 2nd quarter of 2010 | 
| 13. Gas turbine power plant, Moscow city, , Russia 5 gas turbine power units (12 MW each) | SHC "Autonit-28" – 5 set. | Equipment was delivered to the customer in 4th quarter of 2005 | 
| 14. Gas turbine power plant, Moscow city, Russia 2 gas turbine power units (12 MW each) | SHC "Autonit-28" – 2 set. | Equipment was delivered to the customer in 1st quarter of 2006 | 
| 15. Mini cogeneration plant, Vileika village, Belarus steam turbine-generator unit P-2,4-2,3/0,12 | SHC "Autonit-30" – 1 set. | Industrial exploitation since the 3rd quarter of 2007 | 
| 16. Autonomous energy source, Leninski village, Russia 4 gas engines (1500 kW each) | SHC "Autonit-31" – 1 set. | Industrial exploitation since the 2nd quarter of 2007 | 
| 17. Mini cogeneration plant, Kosino village, Russia steam turbine-generator unit P-1,4/0,95-1,3/0,5 | SHC "Autonit-38" – 1 set. | Industrial exploitation since the 2nd quarter of 2011 | 
| 18. Mini cogeneration plant, Krasnogorodsk village, Russia steam turbine-generator unit T-1,5-1,3/0,15 | SHC "Autonit-39 – 1 set. | Equipment was delivered to the customer since the 3rd quarter of 2008 | 
| 19. Gas turbine power plant, Baels city, Nigeria general station system | Operator’s AWP Engineer’s AWP SHC "Autonit-23-01 – 1 set. | Equipment was delivered to the customer in the 1st quarter of 2011 | 
| 20. GTU, cogeneration plant, Shakty city, Russia (upgrade) 2 gas turbine power units (15 MW each) 2 steam boilers steam turbine-generator unit 12 MW general station system | Operator’s AWP Engineer’s AWP SHC "Autonit-33-03" – 1 set. SHC "Autonit-33-04" – 1 set. SHC "Autonit-33T" – 1 set. SHC "Autonit-33C" – 1 set. | Industrial exploitation since the 1st quarter of 2011 | 
| 21. Cogeneration gas turbine power plant, Moscow city, Russia 2 gas turbine power units (20 MW each) 2 Heat recovery steam generators general station system | Operator’s AWP Engineer’s AWP SHC "Autonit-32-01 – 1 set. SHC "Autonit-32-02 – 1 set. SHC "Autonit-32C" – 1 set. | Equipment was delivered to the customer in 1st quarter of 2010 | 
| 22. Gas engine power plant, Salekhard city, Russia 8 gas engines (1750 kW each) general station system | Operator’s AWP Engineer’s AWP SHC "Autonit-40C" – 1 set. SHC "Autonit-40K" – 8 set. | Industrial exploitation since the 3rd quarter of 2008 | 
| 23. Turbo-expander power plant, Isfahan, Iran 2 Turbo-expander power units (8000 kW each) | Combined AWP SHC "Autonit-37" – 2 set. | Industrial exploitation since the 2nd quarter of 2014 | 
| 24. State district power station, Akhtyrka, Ukrain steam turbine-generator unit P-0,75-0,4/0,03 | SHC "Autonit-41" – 1 set. | Industrial exploitation since the 2nd quarter of 2009 | 
| 25. Mini cogeneration plant, Deputatsky village, Russia steam turbine-generator unit P-2,5-2,4/0,12 | SHC "Autonit-42 – 1 set. | Industrial exploitation since the 3rd quarter of 2010 | 
| 26. Company "Salekhard Energy", Salekhard, Russia. Dispatching system energy objects (DSO): Gas Turbine Power 39.4 MW; Diesel power station №1 - 19,4 MW Thermal power station -14 MW - 14 MW Diesel power station №2 - 12,4 MW | DSO "Autonit-08" – 4 set. | Industrial exploitation since the 2013 | 
| 27. Mini cogeneration plant, Deputatsky village, Russia steam turbine-generator unit T-2,5-2,4/0,12 | SHC "Autonit-43" – 1 set. SHC "Autonit-44" – 1 set. | Industrial exploitationsince the 3rd quarter of 2010 | 
| 28. Steam turbine-generator plant, Bobruisk city, Belarus steam turbine-generator unit P-1,6-2,4/0,4 | SHC "Autonit-45" – 1 set. | Industrial exploitation since the 1st quarter of 2012 | 
| 29. Steam turbine-generator plant, Grodno city, Belarus steam turbine-generator unit with condensing unit P-5,0-2,9/1,6/0,7 pressure-reducing cooling unit | SHC "Autonit-46" – 1 set. | Industrial exploitation since the 4th quarter of 2011 | 
| 30. Gas turbine power plant - Cogeneration plant, Shakty city, Russia (2 round) 2 gas turbine power units (15 MW each) 2 steam boilers steam turbine-generator unit 25 MW general station system | SHC "Autonit-34-01" – 1 set. SHC "Autonit-34-02" – 1 set. SHC "Autonit-34T" – 1 set. SHC "Autonit-34C" – 1 set. | Industrial exploitation since the 4th quarter of 2011 | 
| 31. Gas turbine power plant "Heineken", St-Petersburg city, Russia Gas turbine power unit " Typhoon " (GEC ALSTHOM) 5 MW | SHC "Autonit-35-01" – 1 set. | Industrial exploitation since the 2nd quarter of 2011 | 
| 32. Gas turbine power plant, Salekhard, Russia (upgrade) I round: 2 Gas turbine power units (12 MW each) II round: Gas turbine power unit (15 MW), general station systems | I round: Operator’s AWP Engineer’s AWP SHC "Autonit-48-01" – 2 set. II round: SHC "Autonit-48-02" – 1 set. SHC "Autonit-48-03" – 1 set. | Industrial exploitation: - gas turbine power unit #1,2 and general station systems - since August 2013 - gas turbine power unit #3 - since December 2013 | 
| 33. Oil refinery “Naftan”, Novopolotsk, Belarus (upgrade) 2 Gas turbine power units (20 MW each), 2 boilers (40 t/h each), general station systems | Software and hardware upgrade Operator’s AWP Engineer’s AWP | Industrial exploitation since the 1st quarter of 2013 | 
| 34. Steam turbine-generator plant, Syktyvkar city, Russia steam turbine-generator unit P-2,4-2,4/0,12 | SHC "Autonit-47" – 1 set. | Industrial exploitation since May 2015 | 
| 35. Darkhan Thermal Power Plant (Darkhan city, Mongolia) steam turbine-generator unit T-35/39-3,4/1,0 circulation pumps electrotechnical equipment | SHC "Autonit-50" – 1 set. | Industrial exploitation since the 4th quarter of 2019 | 
| 36. Steam turbine-generator plant Kingissepp city, Russia steam turbine-generator unit P-1,8-1,3/0,25 | SHC "Autonit-52" – 1 set. | Industrial exploitation since the 1st quarter of 2016 | 
| 37. Gas turbine power plant "Heineken", St-Petersburg city, Russia water treatment system steam boiler steam recovery boiler | SHC "Autonit-35-02" – 1 set. | Industrial exploitation since the 2nd quarter of 2015 | 
| 38. Gas engine power plant 11 MW, Atyrau city, Kazakhstan 11 gas engines (1000 kW each) electrotechnical equipment | SHC "Autonit-54" – 1 set. | Industrial exploitation since November 2016 | 
| 39. Gas engine power plant 14MW, Salekhard, Yamalo-Nenets Disfrict 8 gas engines Cummins (1750 kW each) heat recovery system electrotechnical equipment | Modernization of SHC "Autonit-40": - replacing workstations computers - update the top-level and lower-level system software | Industrial exploitation since Oktober 2016 | 
Abbreviations:
SHC – Software Hardware Complex
AWP – Automated Work Place
DSO - Dispatching system energy objects


 
                 
                 
                 
                 
                